Synology - Synology UC3400
NAS server - 12 bays - rack-mountable - RAID 0, 1, 5, 6, 10, JBOD, RAID F1, 5 hot spare, 6 hot spare, 10 hot spare, 1 hot spare, F1 hot spare - RAM 16 GB - Gigabit Ethernet / 10 Gigabit Ethernet - iSCSI support
Price: $10,068.24
MSRP: $9,399.99
Discount off MSRP: -7.11%
Total Available: 1
Product Description
Additional Details
- Special Delivery: None
What's Included
| Main Specifications | |
|---|---|
| Product Description | Synology UC3400 - NAS server |
| Device Type | NAS server |
| Host Connectivity | Gigabit Ethernet / 10 Gigabit Ethernet |
| Enclosure Type | Rack-mountable |
| Storage Capacity Details | Single volume size: 108 TB |
| Max Supported Capacity | 576 TB |
| Installed Devices / Modules Qty | 0 (installed) / 12 (max) |
| Dimensions (WxDxH) | 19 in x 28.5 in x 3.5 in |
| Weight | 43.43 lbs () |
| Localization | English, German, French, Italian, Spanish, Danish, Swedish, Dutch, Russian, Polish, Hungarian, Brazilian Portuguese, Portuguese, Turkish, Czech, Thai, Japanese, Korean, Chinese (traditional), Chinese (simplified) |
| Processor | 2 x Intel Xeon D-1541 2.1 GHz (8-core) |
| Storage Controller | 2 x RAID RAID 0, 1, 5, 6, 10, JBOD, RAID F1, 5 hot spare, 6 hot spare, 10 hot spare, 1 hot spare, F1 hot spare |
| Networking | 10Mb LAN, 100Mb LAN, 1GbE, 10GbE |
| Performance | Maximum number of volume: 32 ¦ Maximum iSCSI target: 128 ¦ Maximum iSCSI LUN: 128 ¦ Local user account: 65 ¦ Maximum number of replication: 64 ¦ Maximum of system snapshots: 4096 |
| RAM | 16 GB |
| Power | AC 100-240 V (50/60 Hz) |
| Power Redundancy | Yes |
| Manufacturer Warranty | 5-year warranty |
| General | |
| Device Type | NAS server |
| Host Connectivity | Gigabit Ethernet / 10 Gigabit Ethernet |
| Enclosure Type | Rack-mountable |
| Total Storage Capacity | 0 GB |
| Storage Capacity Details | Single volume size: 108 TB |
| Max Supported Capacity | 576 TB |
| Installed Devices / Modules Qty | 0 (installed) / 12 (max) |
| Width | 19 in |
| Depth | 28.5 in |
| Height | 3.5 in |
| Weight | 43.43 lbs () |
| Built-in Devices | LED panel |
| Localization | English, German, French, Italian, Spanish, Danish, Swedish, Dutch, Russian, Polish, Hungarian, Brazilian Portuguese, Portuguese, Turkish, Czech, Thai, Japanese, Korean, Chinese (traditional), Chinese (simplified) |
| Expansion / Connectivity | |
| Expansion Bays | 12 (total) / 12 (free) x hot-swap - 2.5" / 3.5" |
| Expansion Slots | 2 (total) / 2 (free) x PCI Express 3.0 x8 ¦ 8 (total) / 6 (free) x DIMM 288-pin |
| Interfaces | 4 x Ethernet 1000Base-T - RJ-45 ¦ 2 x Ethernet 10Gb - RJ-45 ¦ 2 x serial (management) - DB-9 ¦ 2 x expansion port |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 5 years |
| Miscellaneous | |
| Features | For 19" server cabinets, built-in 4 x 60 mm cooling fans, easy replacement system fan, power recovery, Citrix Ready, VMware Ready, reset button |
| Compliant Standards | FCC, BSMI, VCCI, RCM, UKCA, EAC, KC, RoHS |
| Included Accessories | Accessory pack, 2 x power cables |
| Networking | |
| Data Link Protocol | 10Mb LAN, 100Mb LAN, 1GbE, 10GbE |
| Network / Transport Protocol | Telnet |
| Remote Management Protocol | SSH, SNMP |
| Performance | Maximum number of volume: 32 ¦ Maximum iSCSI target: 128 ¦ Maximum iSCSI LUN: 128 ¦ Local user account: 65 ¦ Maximum number of replication: 64 ¦ Maximum of system snapshots: 4096 |
| Features | Btrfs, advanced LUN support, SSD read-write cache, SSD trim, RAID Group, RAID migration, OpenStack compatible, hardware encryption |
| Encryption Algorithm | AES-NI |
| Power | |
| Power Device | Internal power supply |
| Installed Qty | 2 |
| Max Supported Qty | 2 |
| Power Redundancy | Yes |
| Power Redundancy Scheme | 1+1 |
| Voltage Required | AC 100-240 V (50/60 Hz) |
| Power Consumption Operational | 239.25 Watt |
| Power Provided | 500 Watt |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 5 - 95% RH |
| Sound Emission | 51.3 dBA |
| Storage Controller | |
| Type | 2 x RAID |
| RAID Level | RAID 0, RAID 1, RAID 5, RAID 6, RAID 10, JBOD, RAID F1, RAID 5 hot spare, RAID 6 hot spare, RAID 10 hot spare, RAID 1 hot spare, RAID F1 hot spare |
| Processor / Memory | |
| Processors Installed | 2 x Intel Xeon D-1541 2.1 GHz |
| Number of Cores | 8-core |
| Max Supported Qty | 2 |
| Max Turbo Speed | 2.7 GHz |
| RAM | 16 GB (installed) / 128 GB (supported) - DDR4 |
| Features | ECC |






