Synology - Synology SAT5221-960G
SSD - Enterprise - 960 GB - internal - 2.5" - SATA 6Gb/s
Price: $1,105.69
MSRP: $994.99
Discount off MSRP: -11.13%
Total Available: 45
Product Description
Additional Details
- Special Delivery: None
What's Included
| Main Specifications | |
|---|---|
| Product Description | Synology SAT5221-960G - SSD - Enterprise - 960 GB - SATA 6Gb/s |
| Type | Solid state drive - internal |
| Capacity | 960 GB |
| Form Factor | 2.5" |
| Interface | SATA 6Gb/s |
| Drive Class | Enterprise |
| Features | Power Loss Protection (PLP), End-to-end data protection |
| Dimensions (WxDxH) | 2.7 in x 3.9 in x 0.3 in |
| Manufacturer Warranty | 5-year warranty |
| General | |
| Device Type | Solid state drive - internal |
| Capacity | 960 GB |
| Form Factor | 2.5" |
| Interface | SATA 6Gb/s |
| Features | Power Loss Protection (PLP), End-to-end data protection |
| Width | 2.7 in |
| Depth | 3.9 in |
| Height | 0.3 in |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 5 years |
| Miscellaneous | |
| Compliant Standards | FCC, EAC, BSMI, VCCI, KC, UKCA, RoHS, WEEE, ESD |
| Power | |
| Power Consumption | 2.3 Watt (read) ¦ 3.2 Watt (write) ¦ 1.3 Watt (idle) |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 158 °F |
| Min Storage Temperature | -40 °F |
| Max Storage Temperature | 185 °F |
| Performance | |
| SSD Endurance | 1700 TB |
| Drive Class | Enterprise |
| Internal Data Rate | 500 MBps (read) / 500 MBps (write) |
| Maximum 4KB Random Write | 30000 IOPS |
| Maximum 4KB Random Read | 90000 IOPS |
| Reliability | |
| MTBF | 1,500,000 hours |
| 24x7 Operation | Yes |
| Non-Recoverable Errors | 1 per 10^17 |
| Expansion & Connectivity | |
| Interfaces | 1 x SATA 6 Gb/s |
| Compatible Bay | 2.5" |

