Synology - Synology ActiveProtect Appliance DP7400
NAS server - 12 bays - 207.68 TB - rack-mountable - HDD 20 TB x 10 + SSD 3840 GB x 2 - RAID 6 hot spare, 1 - RAM 64 GB - Gigabit Ethernet / 10 Gigabit Ethernet - 2U
Price: $51,199.04
MSRP: $47,799.99
Discount off MSRP: -7.11%
Total Available: 1
Product Description
Additional Details
- Special Delivery: None
What's Included
| Main Specifications | |
|---|---|
| Product Description | Synology ActiveProtect Appliance DP7400 - NAS server - 207.68 TB |
| Device Type | NAS server |
| Host Connectivity | Gigabit Ethernet / 10 Gigabit Ethernet |
| Enclosure Type | Rack-mountable - 2U |
| Total Storage Capacity | 207.68 TB |
| Storage Capacity Details | Suggested backup source: 83.5 TB |
| Installed Devices / Modules Qty | 12 (installed) / 12 (max) |
| Dimensions (WxDxH) | 16.9 in x 27.2 in x 3.5 in |
| Weight | 51.59 lbs () |
| Processor | 1 x AMD EPYC 7272 2.9 GHz (12-core) |
| Storage Controller | RAID RAID 6 hot spare, 1 |
| Hard Drive | 10 x 20 TB SATA 3Gb/s |
| Hard Drive (2nd) | 2 x 3840 GB |
| Networking | 10Mb LAN, 100Mb LAN, 1GbE, 10GbE |
| Performance | Suggested built-in restored VM: 9 ¦ Maximum managed servers: 2500 ¦ Maximum workload: 150000 |
| RAM | 64 GB |
| Storage Operating System | Synology ActiveProtect Manager |
| Manufacturer Warranty | 5-year warranty |
| General | |
| Device Type | NAS server |
| Host Connectivity | Gigabit Ethernet / 10 Gigabit Ethernet |
| Enclosure Type | Rack-mountable - 2U |
| Total Storage Capacity | 207.68 TB |
| Storage Capacity Details | Suggested backup source: 83.5 TB |
| Installed Devices / Modules Qty | 12 (installed) / 12 (max) |
| Width | 16.9 in |
| Depth | 27.2 in |
| Height | 3.5 in |
| Weight | 51.59 lbs () |
| Built-in Devices | 2 x fans |
| Expansion / Connectivity | |
| Expansion Bays | 10 (total) / 0 (free) - 3.5" ¦ 2 (total) / 0 (free) - 2.5" |
| Interfaces | 1 x Ethernet 1000Base-T (management) - RJ-45 ¦ 2 x Ethernet 10Gb - RJ-45 ¦ 2 x USB 3.2 Gen 1 - Type A ¦ 1 x serial |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 5 years |
| Miscellaneous | |
| Cables Included | 1 x power cable (C13-C14) |
| Features | Reset button, on/off power switch, mute button |
| Compliant Standards | FCC, UKCA, BSMI, RCM, NCC, VCCI, KC, RoHS |
| Included Accessories | Front cover, accessory pack |
| Networking | |
| Data Link Protocol | 10Mb LAN, 100Mb LAN, 1GbE, 10GbE |
| Remote Management Protocol | LDAP |
| Performance | Suggested built-in restored VM: 9 ¦ Maximum managed servers: 2500 ¦ Maximum workload: 150000 |
| Features | LED status indicators, P2V recovery, V2V recovery, ransomware protection, firewall protection, self-healing functionality, Btrfs, backup verification, RTO, WORM, 2 fans, WORM protection |
| Power | |
| Power Device | External power adapter |
| Software / System Requirements | |
| Storage Operating System | Synology ActiveProtect Manager |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 5 - 95% RH |
| Storage Controller | |
| Type | RAID |
| RAID Level | RAID 6 hot spare, RAID 1 |
| Hard Drive | |
| Type | HDD - 3.5" |
| Capacity | 10 x 20 TB |
| Interface Type | SATA 3Gb/s |
| Processor / Memory | |
| Processors Installed | 1 x AMD EPYC 7272 2.9 GHz |
| Number of Cores | 12-core |
| Max Supported Qty | 1 |
| Max Turbo Speed | 3.2 GHz |
| RAM | 64 GB (installed) / 512 GB (supported) |
| Hard Drive (2nd) | |
| Type | SSD - 2.5" |
| Capacity | 2 x 3840 GB |




