Synology - Synology ActiveProtect Appliance DP7200
NAS server - 12 bays - 121.92 TB - rack-mountable - HDD 12 TB x 10 + SSD 1.92 TB x 2 - RAID 1, 6 hot spare - RAM 32 GB - Gigabit Ethernet / 10 Gigabit Ethernet - 2U
Price: $40,166.06
MSRP: $37,499.99
Discount off MSRP: -7.11%
Total Available: 0
Product Description
Additional Details
- Special Delivery: None
What's Included
| Main Specifications | |
|---|---|
| Product Description | Synology ActiveProtect Appliance DP7200 - NAS server - 121.92 TB |
| Device Type | NAS server |
| Host Connectivity | Gigabit Ethernet / 10 Gigabit Ethernet |
| Enclosure Type | Rack-mountable - 2U |
| Total Storage Capacity | 121.92 TB |
| Storage Capacity Details | Suggested backup source: 56 TB |
| Installed Devices / Modules Qty | 12 (installed) / 12 (max) |
| Dimensions (WxDxH) | 16.9 in x 27.2 in x 3.5 in |
| Weight | 51.59 lbs () |
| Processor | 1 x AMD EPYC 7272 2.9 GHz (12-core) |
| Storage Controller | RAID RAID 1, 6 hot spare |
| Hard Drive | 10 x 12 TB SATA 6Gb/s |
| Hard Drive (2nd) | 2 x 1.92 TB SATA 6Gb/s |
| Networking | 10Mb LAN, 100Mb LAN, 1GbE, 10GbE |
| Performance | Suggested built-in restored VM: 4 ¦ Maximum workload: 150000 |
| RAM | 32 GB |
| Power | AC 100-240 V (50/60 Hz) |
| Storage Operating System | Synology ActiveProtect Manager |
| Manufacturer Warranty | 5-year warranty |
| General | |
| Device Type | NAS server |
| Host Connectivity | Gigabit Ethernet / 10 Gigabit Ethernet |
| Enclosure Type | Rack-mountable - 2U |
| Total Storage Capacity | 121.92 TB |
| Storage Capacity Details | Suggested backup source: 56 TB |
| Installed Devices / Modules Qty | 12 (installed) / 12 (max) |
| Width | 16.9 in |
| Depth | 27.2 in |
| Height | 3.5 in |
| Weight | 51.59 lbs () |
| Built-in Devices | 2 x fans |
| Expansion / Connectivity | |
| Expansion Bays | 10 (total) / 0 (free) - 3.5" ¦ 2 (total) / 0 (free) - 2.5" |
| Interfaces | 1 x Ethernet 1000Base-T (management) - RJ-45 ¦ 2 x Ethernet 10Gb - RJ-45 ¦ 2 x USB 3.2 Gen 1 - Type A ¦ 1 x serial |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 5 years |
| Miscellaneous | |
| Features | Reset button, mute button, on/off power switch |
| Compliant Standards | FCC, UKCA, BSMI, RCM, NCC, VCCI, KC, RoHS, EAC |
| Included Accessories | 2 x power cables, front cover, accessory pack |
| Networking | |
| Data Link Protocol | 10Mb LAN, 100Mb LAN, 1GbE, 10GbE |
| Remote Management Protocol | LDAP, Active Directory |
| Performance | Suggested built-in restored VM: 4 ¦ Maximum workload: 150000 |
| Features | WORM, LED status indicators, P2V recovery, V2V recovery, ransomware protection, firewall protection, self-healing functionality, backup verification, RTO |
| Power | |
| Power Device | Internal power supply |
| Installed Qty | 2 |
| Max Supported Qty | 2 |
| Voltage Required | AC 100-240 V (50/60 Hz) |
| Power Consumption Operational | 163.17 Watt |
| Software / System Requirements | |
| Storage Operating System | Synology ActiveProtect Manager |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 8 - 80% RH |
| Storage Controller | |
| Type | RAID |
| RAID Level | RAID 1, RAID 6 hot spare |
| Hard Drive | |
| Type | HDD - 3.5" |
| Capacity | 10 x 12 TB |
| Interface Type | SATA 6Gb/s |
| Processor / Memory | |
| Processors Installed | 1 x AMD EPYC 7272 2.9 GHz |
| Number of Cores | 12-core |
| Max Supported Qty | 1 |
| Max Turbo Speed | 3.2 GHz |
| RAM | 32 GB (installed) / 512 GB (supported) |
| Hard Drive (2nd) | |
| Type | SSD - 2.5" |
| Capacity | 2 x 1.92 TB |
| Interface Type | SATA 6Gb/s |

