Synology - Synology
Enterprise Series - SSD - 400 GB - internal - M.2 2280 - PCIe 3.0 x4 (NVMe)
Price: $526.86
MSRP: $484.99
Discount off MSRP: -8.63%
Total Available: 89
Product Description
Additional Details
- Special Delivery: None
What's Included
| Main Specifications | |
|---|---|
| Product Description | Synology - Enterprise Series - SSD - 400 GB - PCIe 3.0 x4 (NVMe) |
| Type | Solid state drive - internal |
| Capacity | 400 GB |
| Form Factor | M.2 2280 |
| Interface | PCIe 3.0 x4 (NVMe) |
| Features | Power Loss Protection (PLP), NVM Express (NVMe), End-to-end data protection |
| Dimensions (WxDxH) | 0.9 in x 3.1 in x 0.1 in |
| Manufacturer Warranty | 5-year warranty |
| General | |
| Device Type | Solid state drive - internal |
| Capacity | 400 GB |
| Form Factor | M.2 2280 |
| Interface | PCIe 3.0 x4 (NVMe) |
| Features | Power Loss Protection (PLP), NVM Express (NVMe), End-to-end data protection |
| Width | 0.9 in |
| Depth | 3.1 in |
| Height | 0.1 in |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 5 years |
| Miscellaneous | |
| Compliant Standards | FCC, EAC, BSMI, VCCI, KC, RoHS, UKCA, UL |
| Power | |
| Voltage Required | 3.14 - 3.46 V |
| Power Consumption | 5 Watt (read) ¦ 5.5 Watt (write) ¦ 2.5 Watt (idle) |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 185 °F |
| Min Storage Temperature | -40 °F |
| Max Storage Temperature | 185 °F |
| Performance | |
| SSD Endurance | 700 TB |
| Internal Data Rate | 3000 MBps (read) / 650 MBps (write) |
| Maximum 4KB Random Write | 45000 IOPS |
| Maximum 4KB Random Read | 225000 IOPS |
| Reliability | |
| MTBF | 3,000,000 hours |
| Non-Recoverable Errors | 1 per 10^17 |
| Expansion & Connectivity | |
| Compatible Bay | M.2 2280 |

