Synology - Synology Disk Station DS1825+
NAS server - 8 bays - RAID JBOD, 0, 1, 5, 6, 10 - RAM 8 GB - 2.5 Gigabit Ethernet - iSCSI support
Price: $1,349.49
MSRP: $1,299.99
Discount off MSRP: -3.81%
Total Available: 10
Product Description
Additional Details
- Special Delivery: None
What's Included
| Main Specifications | |
|---|---|
| Product Description | Synology Disk Station DS1825+ - NAS server |
| Device Type | NAS server |
| Host Connectivity | 2.5 Gigabit Ethernet |
| Max Supported Capacity | 360 TB |
| Installed Devices / Modules Qty | 0 (installed) / 8 (max) |
| Dimensions (WxDxH) | 13.5 in x 9.6 in x 6.5 in |
| Weight | 13.23 lbs () |
| Processor | 1 x AMD Ryzen V1500B 2.2 GHz (Quad-Core) |
| Storage Controller | RAID RAID JBOD, 0, 1, 5, 6, 10 |
| Networking | 10Mb LAN, 100Mb LAN, 1GbE, 2.5GbE |
| IP Cameras Supported | 40 |
| Performance | Sequential read: 2.239 GB/s ¦ Sequential write: 1.573 GB/s ¦ Maximum number of storage pool: 32 ¦ Local user account: 1024 ¦ Local group account: 256 ¦ Maximum number of shared folder: 256 ¦ Maximum number of shared folders syncing tasks: 8 ¦ Hybrid share folder number: 10 ¦ System log & notification center: 1000 ¦ Maximum iSCSI LUN: 128 |
| RAM | 8 GB |
| Power | AC 100-240 V (50/60 Hz) |
| Storage Operating System | Synology DiskStation Manager |
| Manufacturer Warranty | 3-year warranty |
| General | |
| Device Type | NAS server |
| Host Connectivity | 2.5 Gigabit Ethernet |
| Total Storage Capacity | 0 GB |
| Max Supported Capacity | 360 TB |
| Installed Devices / Modules Qty | 0 (installed) / 8 (max) |
| Width | 13.5 in |
| Depth | 9.6 in |
| Height | 6.5 in |
| Weight | 13.23 lbs () |
| Built-in Devices | 2 x 120 mm fans |
| Expansion / Connectivity | |
| Expansion Bays | 8 (total) / 8 (free) x hot-swap - 2.5" / 3.5" |
| Expansion Slots | 2 (total) / 1 (free) x SO-DIMM 260-pin ¦ 2 (total) / 2 (free) x M.2 2280 ¦ X PCI Express 3.0 x8 (x4 mode) |
| Interfaces | 2 x 2.5 Gigabit Ethernet - RJ-45 ¦ 3 x USB 3.2 Gen 1 - Type A ¦ 2 x expansion port - USB-C |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Miscellaneous | |
| Cables Included | 2 x network cable |
| Features | Easy replacement system fan, hardware encryption, LED indicator, power recovery, scheduled power on/off, security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| Compliant Standards | FCC, BSMI, VCCI, RCM, UKCA, EAC, CCC, KC, BIS, RoHS |
| Included Accessories | Accessory pack, power cable |
| Networking | |
| Data Link Protocol | 10Mb LAN, 100Mb LAN, 1GbE, 2.5GbE |
| Network / Transport Protocol | HTTP, HTTPs, FTP, iSCSI |
| Remote Management Protocol | HTTP, HTTPS, SNMP, LDAP |
| Network Services Compatibility | Server Message Block (SMB), Apple File Protocol (AFP), Network File System (NFS), FTP, Web-based Distributed Authoring and Versioning (WebDAV), Server Message Block 2.0 (SMB 2.0), Server Message Block 3.0 (SMB 3.0), Microsoft CIFS, Network File System v3 (NFS v3), Network File System v4 (NFS v4), Network File System v4.1 (NFS v4.1), Calendaring Extensions to WebDAV (CalDAV) |
| Performance | Sequential read: 2.239 GB/s ¦ Sequential write: 1.573 GB/s ¦ Maximum number of storage pool: 32 ¦ Local user account: 1024 ¦ Local group account: 256 ¦ Maximum number of shared folder: 256 ¦ Maximum number of shared folders syncing tasks: 8 ¦ Hybrid share folder number: 10 ¦ System log & notification center: 1000 ¦ Maximum iSCSI LUN: 128 |
| Features | WOL, WOW, Storage Pool, SSD read-write cache, SSD trim, Rsync compatible, ACL support, NFS Kerberos authentication, VPN Server |
| Compliant Standards | DLNA CERTIFIED |
| Power | |
| Power Device | External power adapter |
| Voltage Required | AC 100-240 V (50/60 Hz) |
| Power Consumption Operational | 60.1 Watt |
| Power Consumption Stand by | 18.34 Watt |
| Power Provided | 250 Watt |
| Software / System Requirements | |
| Storage Operating System | Synology DiskStation Manager |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 5 - 95% |
| Sound Emission | 23.8 dBA |
| Storage Controller | |
| Type | RAID |
| RAID Level | JBOD, RAID 0, RAID 1, RAID 5, RAID 6, RAID 10 |
| Processor / Memory | |
| Processors Installed | 1 x AMD Ryzen V1500B 2.2 GHz |
| Number of Cores | Quad-Core |
| Max Supported Qty | 1 |
| RAM | 8 GB (installed) / 32 GB (supported) - DDR4 |
| Features | ECC |
| Security DVR | |
| IP Cameras Supported | 40 |
| Compression Format | H.264, H.265 |
| Image Resolution | 1920x1080 |
| Features | Face recognition, object recognition |

